Size Guide

Men's Footwear (Boots / Sneakers / Dress Shoes)
US Size Foot Length (in) Foot Length (cm)
7 9.5" 24.1
8 9.875" 25.1
9 10.25" 26.0
10 10.625" 27.0
11 11.0" 27.9
12 11.375" 28.9
13 11.75" 29.8
Women's Footwear (Boots / Sneakers / Dress Shoes)
US Size Foot Length (in) Foot Length (cm)
5 8.5" 21.6
6 8.875" 22.5
7 9.25" 23.5
8 9.625" 24.5
9 10.0" 25.4
10 10.375" 26.4
11 10.75" 27.3
Men's Jackets & Shirts
US Size Chest (in) Waist (in) Sleeve (in)
S 34–36 28–30 32–33
M 38–40 32–34 33–34
L 42–44 36–38 34–35
XL 46–48 40–42 35–36
XXL 50–52 44–46 36–37
Women's Jackets & Shirts
US Size Bust (in) Waist (in) Sleeve (in)
XS 32–33 24–25 23–24
S 34–35 26–27 24–25
M 36–37 28–29 25–26
L 38–40 30–32 26–27
XL 42–44 34–36 27–28

* All measurements are in inches. Measure over light clothing for accuracy.
* Footwear: Measure from heel to longest toe while standing. Boots/Sneakers/Dress Shoes share the same US standard.
* If you are between sizes or prefer a looser fit (especially for jackets), we recommend sizing up.
* Actual fit may vary slightly based on fabric stretch and design cut.